| Product | Glycerine 99.7% USP Grade |
|---|---|
| Origin | Malaysia/ Indonesia |
| Packing | 80 drums per 20’ FCL. 20 MT Per 20’ FCL |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Application | |
| Main Ingredients | |
| Minimum Order Quantity | 1 Full container load |
Specifications
| Subject | Details |
|---|---|
Product Description |
Refined Glycerine (USP) |
| Glycerol (%) | 99.7 min |
| Specific Gravity (25°C/25°C) | 1.249 min |
| Color (mlFeCl3/50ml) | 0.4 max |
| Chloride Content (ppm) | 10 max |
| Chlorinated Compound (ppm) | 30 max |
| Heavy Metal (ppm) | 5 max |
| Moisture (%) | 0.2 max. |
| Fatty Acid & Ester (ml/0.5N NaOH) | 1 max |
| Sulphate Content (ppm) | 20 max |
| Organic Volatile Impurities (%) | 1 max |
| Residue ONIGNITION (%) | 0-.01 max |
| Identification IR, GC Deg. & Related Compounds | Passes |
