PRODUCTS
PACKING & LOADING
| Product | BETAINE - 45 |
|---|---|
| Appearance / Phase | Low viscous and clear liquid |
| Colour (Pt-Co Unit) | Light yellow -350 Pt-Co Unit (max) |
| Odour | No odour |
| Betaine Content | 37 % (min) |
| Salt Content | 8.0 % (max) |
| Moisture Content | 55 % (max) |
| Dry Content | 45 - 47% |
| pH (direct T=25oC) | 5.0 - 8.0 |
| Industry | Toiletries-Shampoo-Liquid Soap-Liquid Detergent-Cosmetics-Construction |
| Effects | Anti-static agent -foam booster-Skin protection-Viscosity modifier |
| H.S CODE | 340219000 |
Specifications
| Appearance / Phase | Viscous Liquid |
| Colour | Light yellow |
| Specific Gravity | 1.0 (max) |
| Moisture Content | 0.5 % (max) |
| Amide Content | 84 - 86 % |
| Free Amine | 5.0 % (max) |
| Free Fatty Acid | |
| pH (1% Solution) | 9.0 - 11.0 |
| Glycerine Content | 7.5 - 8.5 % |
| H.S CODE | 3 402 1300 0 |
